Click to view
Model: MS-425
16kW Solar
Generator Rental
AC Output: 16kW rated / 32kW surge
Solar Array: 8x 350-watt LG monocrystalline modules
Battery Capacity @ 20hr Rate: 1,255 AH @ 48Vdc (60kWh)
16kW solar generator is the most popular rental in our fleet. Enough power for full construction trailers, off-grid homes, and more.
Inverter | |
---|---|
Rated Power | 16 kW |
Instantaneous Power | 33.94 kW |
Output Voltage | 120/240VAC 60Hz 1-ph |
Rated Amps (Instantaneous Amps) | 66.6A (141.4A) |
Battery | |
Energy Capacity @ 20hr. Rate | 60 kWh |
Amp-Hour Capacity @ 20hr. Rate | 1,255AH @ 48VDC |
Usable Energy Capacity (80% DOD) | 48 kWh |
Type and Chemistry | Industrial Steel-Case FLA |
Solar | |
Max Daily Energy Harvest | 20 kWh/day |
Average Sunny Day Harvest | 16 kWh/day |
Qty and Wattage of Solar Panels | 8 x 350 watt |
Manufacturer and Type | LG Neon mono-crystal |
Solar | |
120V outlets | 2 x 20Amp |
120/240V outlets | 1 x 30A & 2 x 50A |
120/240V inlets (shore power) | 1 x 50A |
Main Lug Bussing | 1 x Main In & 1 x Main Out |
Trailer Platform | |
Inner Dimensions (W x L) | 5' x 9' |
Dimensions Towing (W x L x H) | 7' x 14'-3" x 9'-7'' |
Dimensions Fully Deployed | 12' x 14'-3'' x 13'-8'' |
Approximate Curb Weight | 7,500 lbs |
Total GVWR | 10,000 lbs |