Click to view
Model: MS-432
High Capacity 16kW Solar Generator Rental
AC Output: 16kW rated / 32kW surge
Battery Capacity @ 20hr Rate: 1,464 AH
@ 48Vdc (70kWh)
Solar Array: 12 x 350-watt LG
monocrystalline modules
Our high-capacity 16kW solar generator boasts with bigger battery capacity and a larger solar array than our standard 16kW units. Call us or fill out our contact form to get a better idea on how many things you can power for how long.
| Inverter | |
|---|---|
| Rated Power | 16 kW |
| Instantaneous Power | 33.94 kW |
| Output Voltage | 120/240VAC 60Hz 1-ph |
| Rated Amps (Instantaneous Amps) | 66.6A (141.4A) |
| Battery | |
| Energy Capacity @ 20hr. Rate | 70 kWh |
| Amp-Hour Capacity @ 20hr. Rate | 1,464AH @ 48VDC |
| Usable Energy Capacity (80% DOD) | 56 kWh |
| Type and Chemistry | Industrial Steel-Case FLA |
| Solar | |
| Max Daily Energy Harvest | 30 kWh/day |
| Average Sunny Day Harvest | 24 kWh/day |
| Qty and Wattage of Solar Panels | 12 x 350 watt |
| Manufacturer and Type | LG Neon mono-crystal |
| Solar | |
| 120V outlets | 2 x 20Amp |
| 120/240V outlets | 1 x 30A & 2 x 50A |
| 120/240V inlets (shore power) | 1 x 50A |
| Main Lug Bussing | 1 x Main In & 1 x Main Out |
| Trailer Platform | |
| Inner Dimensions (W x L) | 5' x 16' |
| Dimensions Towing (W x L x H) | 7' x 21' x 9'-7'' |
| Dimensions Fully Deployed | 12' x 21' x 13'-8'' |
| Approximate Curb Weight | 8,750 lbs |
| Total GVWR | 10,000 lbs |
CONTACT US
Get in Touch
Talk with our solar power pro’s to find out more.

